June 18 Guangzhou steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3530 0 -50 -360
Common line Φ6.5mm Q235 Tang Gang 3530 0 -50 -360
altitude Φ6.5mm Q235 Handan Iron and Steel 3550 0 -70 -360
altitude Φ6.5mm Q235 Ping Gang 3530 0 -20 -350
altitude Φ6.5mm Q235 Guang Gang 3650 0 0 -230
Rebar Φ12mm HRB335 Ma Gang 3580 0 -60 -240
Rebar Φ14mm HRB335 Ma Gang 3550 0 -70 -250
Rebar Φ25mm HRB335 Ma Gang 3430 0 -20 -270
Rebar Φ12mm HRB335 Handan Iron and Steel 3750 0 0 -170
Rebar Φ14mm HRB335 Handan Iron and Steel 3730 0 0 -170
Rebar Φ25mm HRB335 Handan Iron and Steel 3460 0 -20 -300
Rebar Φ12mm HRB335 Guang Gang 3730 0 0 -140
Rebar Φ14mm HRB335 Guang Gang 3700 0 0 -140
Rebar Φ25mm HRB335 Guang Gang 3560 0 0 -170
Rebar Φ12mm HRB335 Tang Gang 3580 0 -60 -240
Rebar Φ14mm HRB335 Tang Gang 3550 0 -70 -250
Rebar Φ25mm HRB335 Tang Gang 3430 0 -20 -270
Grade III rebar Φ12mm HRB400 Ma Gang 3700 0 -80 -250
Grade III rebar Φ14mm HRB400 Ma Gang 3680 0 -70 -220
Grade III rebar Φ25mm HRB400 Ma Gang 3520 0 -30 -240
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4570 0 0 -280
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4370 0 0 -230
Hot roll 2.75*1250*C Q235 Angang 4370 0 0 -230
Hot roll 3.0*1250*C Q235 Angang 4300 0 0 -150
Hot roll 5.5*1250*C Q235 Angang 3850 20 50 -370
Hot roll 7.5*1500*C Q235 Angang 3850 20 50 -370
Hot roll 11.5*1500*C Q235 Angang 3850 20 50 -370
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 3820 20 70 -380
Hot roll 5.75*1500*C Q235 Tang Gang 3820 20 70 -380
Hot roll 5.75*1500*C Q235 Bengang 3850 20 50 -370
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 0 0 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4600 0 0 0
Boiler plate 8mm 20g Liu Gang 5450 0 0 50
Boiler plate 20mm 20g Liu Gang 5000 0 0 50
Container board 8mm 16MnR Liu Gang 5500 0 0 50
Container board 20mm 16MnR Liu Gang 5050 0 0 50
Cold rolled plate 1.0*1250*2500 SPCC Angang 5000 0 0 -200
Cold rolled plate 1.5*1250*2500 SPCC Angang 5000 0 0 -200
Cold rolled plate 2.0*1250*2500 SPCC Angang 5000 0 0 -200
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 4950 0 0 -200
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 4950 0 0 -200
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 4950 0 0 -200
Plate 8mm Q235 Xinyu 4780 30 30 -120
Plate 10mm Q235 Xinyu 4580 30 30 -140
Plate 12mm Q235 Xinyu 4450 0 0 -100
Plate 14-20mm Q235 Xinyu 4380 30 30 -120
Plate 8mm Q235 Liu Gang 4780 30 30 -120
Plate 10mm Q235 Liu Gang 4580 30 30 -140
Plate 12mm Q235 Liu Gang 4450 0 0 -100
Plate 14-20mm Q235 Liu Gang 4380 30 30 -120
Plate 8mm Q235 Handan Iron and Steel 4780 30 30 -120
Plate 10mm Q235 Handan Iron and Steel 4580 30 30 -140
Plate 12mm Q235 Handan Iron and Steel 4450 0 0 -100
Plate 14-20mm Q235 Handan Iron and Steel 4380 30 30 -120
Low alloy plate 8mm Q345 Handan Iron and Steel 4900 30 30 -150
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4500 20 20 -130
Seamless tube Φ108*4.5 20# Balance tube 5300 0 0 0
Seamless tube Φ219*7 20# Balance tube 5200 0 0 200
Seamless tube Φ273*8 20# Balance tube 5500 0 0 100
Seamless tube Φ273*8 20# Baogang 5200 0 0 0
Welded pipe 1.5 inch Q235 Foshan 3930 0 0 180
Welded pipe 8 inches Q235 Foshan 4000 0 0 100
I-beam 25# Q235 Lai Gang 3830 0 0 0
I-beam 25# Q235 Angang 3900 0 0 0
I-beam 28-32# Q235 Angang 3950 0 0 0
Channel steel 8# Q235 Liu Gang 3650 0 0 80
Channel steel 16# Q235 Liu Gang 3780 0 0 180
Angle Steel 5# Q235 Tong Gang 3750 0 0 170
Angle Steel 12# Q235 Ma Gang 3820 0 0 100
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7100 0 0 -200
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 0
Color coated roll 0.476*1000*C CGCC Huaguan 7100 0 0 -200
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 0 0 0
ll 0.35*1000*C SGCC South galvanized 6300 0 0 0
ll 0.5*1000*C SGCC South galvanized 5800 0 0 0
ll 0.6*1000*C SGCC South galvanized 5750 0 0 0
ll 0.6*1000*C St01Z Angang 5750 0 0 0
ll 1.0*1000*C St01Z Angang 5350 0 0 -150
ll 0.7*1000*C St01Z Bengang 5700 0 0 0
ll 1.0*1000*C St01Z Bengang 5350 0 0 -150
ll 1.0*1219*C St01Z Kunming Steel 5300 0 0 -50


Total 2 Page First Previous [1] [2] Next Page Last Page

Basin Faucet

Basin Faucet,Wash Basin Faucet,Jaquar Basin Tap,Kitchen Basin Tap

WENZHOU HUAGUAN SANITARY WARE CO,.LTD , https://www.wzhuaguan.com