Name of product | specification | Materials | Steel factory / origin | June 11 price (yuan/ton) | June 15th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5/8mm | Q235 | Changgang | 3480 | 3510 | 30 |
altitude | Φ6.5/8mm | Q235 | Zhongyang | 3520 | 3520 | 0 |
altitude | Φ6.5/8mm | Q235 | Haixin | 3560 | 3580 | 20 |
Rebar | Φ12mm | HRB335 | Changgang | 3560 | 3580 | 20 |
Rebar | Φ12mm | HRB335 | Haixin | 3550 | 3560 | 10 |
Rebar | Φ25mm | HRB335 | Changgang | 3420 | 3430 | 10 |
Rebar | Φ25mm | HRB335 | Haixin | 3400 | 3430 | 30 |
Rebar | Φ25mm | HRB335 | Wine and Steel | 3400 | 3400 | 0 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4380 | 4200 | -180 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4350 | 4150 | -200 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4300 | 4100 | -200 |
Hot rolled coil | 3.0*1250*c | Q235 | Taigang | 4180 | 4030 | -150 |
Hot rolled coil | 6.0*1250*c | Q235 | Taigang | 3980 | 3860 | -120 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 3950 | 3860 | -90 |
Hot rolled coil | 5.5*1250*c | Q235 | Lai Gang | 3930 | 3840 | -90 |
Checkerboard | 3.0*1250*c | Q235 | Taigang | 4500 | 4500 | 0 |
Checkerboard | 5.5*1250*c | Q235 | Taigang | 4300 | 4300 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4900 | 4900 | 0 |
Boiler plate | 20mm | 20g | Jinan Steel | 4480 | 4480 | 0 |
Container board | 8mm | 16MnR | Shougang | 4850 | 4850 | 0 |
Container board | 20mm | 16MnR | Shougang | 4450 | 4450 | 0 |
Cold rolled plate | 0.5*1000*2000 | SPCC | Anshan / Bengang | 5400 | 5400 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 5000 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5000 | 5000 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 5000 | 0 |
Cold rolled plate | 3.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 5000 | 0 |
Plate | 8mm | Q235 | Taigang | 4650 | 4650 | 0 |
Plate | 10mm | Q235 | Lin Gang | 4500 | 4500 | 0 |
Plate | 12mm | Q235 | Lin Gang | 4100 | 4100 | 0 |
Plate | 14mm | Q235 | Lin Gang | 4050 | 4050 | 0 |
Plate | 20mm | Q235 | Lin Gang | 4050 | 4050 | 0 |
Plate | 20mm | Q235 | Wenfeng | 4020 | 4020 | 0 |
Low alloy plate | 8mm | Q345 | Taigang | 4700 | 4700 | 0 |
Low alloy plate | 10mm | Q345 | Taigang | 4600 | 4600 | 0 |
Low alloy plate | 12mm | Q345 | Taigang | 4500 | 4500 | 0 |
Low alloy plate | 14mm | Q345 | Lin Gang | 4400 | 4400 | 0 |
Low alloy plate | 20mm | Q345 | Lin Gang | 4350 | 4350 | 0 |
H-shaped steel | 200*200 | Q235 | Lai Gang | 4100 | 4100 | 0 |
H-shaped steel | 300*300 | Q235 | Lai Gang | 4000 | 4000 | 0 |
H-shaped steel | 400*400 | Q235 | Lai Gang | 4350 | 4350 | 0 |
I-beam | 12# length | Q235 | Tangshan | 3500 | 3500 | 0 |
I-beam | 25# length | Q235 | Lai Gang | 3700 | 3700 | 0 |
I-beam | 32# length | Q235 | Lai Gang | 3800 | 3800 | 0 |
Channel steel | 8# Length | Q235 | Jinan Steel | 3450 | 3450 | 0 |
Channel steel | 8# Length | Q235 | Angang | 3450 | 3450 | 0 |
Channel steel | 16# Length | Q235 | Jiang Tian | 3530 | 3530 | 0 |
Channel steel | 36# Length | Q235 | Lai Gang | 3650 | 3650 | 0 |
Angle Steel | 5# | Q235 | Angang | 3500 | 3500 | 0 |
Angle Steel | 8# | Q235 | Angang | 3550 | 3550 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Topscien Instrument(Ningbo China)Co.,LTD , https://www.centrifugesupply.com