Name of product | specification | Materials | Steel factory / origin | June 11 price (yuan/ton) | June 15th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3700 | 3550 | -150 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3700 | 3590 | -110 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3670 | 3580 | -90 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3700 | 3570 | -130 |
Rebar | Φ12mm | HRB335 | Dagang | 3840 | 3660 | -180 |
Rebar | Φ12mm | HRB335 | Cold steel | 3840 | 3660 | -180 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3820 | 3660 | -160 |
Rebar | Φ12mm | HRB335 | Degang | 3730 | 3650 | -80 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3770 | 3570 | -200 |
Rebar | Φ16mm | HRB335 | Water Steel | 3560 | 3450 | -110 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3530 | 3420 | -110 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3540 | 3430 | -110 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3930 | 3740 | -190 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3900 | 3700 | -200 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3910 | 3700 | -210 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4290 | 4180 | -110 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4230 | 4120 | -110 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 4060 | 3950 | -110 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 4000 | 3890 | -110 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4230 | 4120 | -110 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4050 | 3890 | -160 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3950 | 3820 | -130 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5600 | 5530 | -70 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5300 | 5240 | -60 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5020 | 4960 | -60 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5000 | 4940 | -60 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5070 | 5010 | -60 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4950 | 4880 | -70 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4920 | 4800 | -120 |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3930 | 3830 | -100 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3850 | 3750 | -100 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3800 | 3700 | -100 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3630 | 3600 | -30 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3730 | 3700 | -30 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3650 | 3600 | -50 |
Puzhong board | 8mm | Q235 | Heavy steel | 4730 | 4730 | 0 |
Puzhong board | 10mm | Q235 | Heavy steel | 4580 | 4580 | 0 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 4350 | 0 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4250 | 4250 | 0 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4250 | 4250 | 0 |
Puzhong board | 14-20mm | Q235 | New Steel | 4250 | 4250 | 0 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4650 | 4650 | 0 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 5000 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 4850 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 5100 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 5250 | 0 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 5150 | 0 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 5050 | 0 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 5100 | 0 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 5350 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 5250 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 5150 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 5200 | 0 |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6600 | 6600 | 0 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 6250 | 6250 | 0 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5800 | 5800 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 7400 | 7400 | 0 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 7200 | 7200 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 7000 | 7000 | 0 |
Seamless tube | 108*5mm | 20# | No branch factory | 4600 | 4600 | 0 |
Seamless tube | 133*5mm | 20# | No branch factory | 4700 | 4700 | 0 |
Seamless tube | 159*6mm | 20# | No branch factory | 4800 | 4800 | 0 |
Seamless tube | 219*6mm | 20# | No branch factory | 5050 | 5050 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3730 | 3730 | 0 |
I-beam | 36# | Q235 | Baogang | 3950 | 3950 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3750 | 3750 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3800 | 3800 | 0 |
Angle Steel | 50*5mm | Q235 | Angang | 3650 | 3650 | 0 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3600 | 3600 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Top Bracket,Garage Door Top Bracket,Garage Door Top Roller Bracket,Garage Door Quick Turn Top Brackets
HANGZHOU KUNTAI HARDWARE CO., LTD. , https://www.hzktwj.com