June 5 Chongqing steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3730 0 0 100
altitude Φ6.5mm Q235 Kunming Steel 3750 0 0 60
altitude Φ6.5mm Q235 Wine and Steel 3750 0 0 60
altitude Φ6.5mm Q335 Heavy steel 3750 0 0 60
Rebar Φ12mm HRB335 Dagang 3840 0 0 -110
Rebar Φ12mm HRB335 Cold steel 3840 0 0 -110
Rebar Φ12mm HRB335 Heavy steel 3820 0 0 -130
Rebar Φ12mm HRB335 Degang 3730 0 0 -170
Rebar Φ14mm HRB335 Heavy steel 3770 0 0 -30
Rebar Φ16mm HRB335 Water Steel 3630 0 0 -20
Rebar Φ16-25mm HRB335 Kunming Steel 3590 0 0 -40
Rebar Φ16-25mm HRB335 Heavy steel 3620 0 0 -20
Grade III rebar Φ16-25mm HRB400 Water Steel 3940 0 0 40
Grade III rebar Φ16-25mm HRB400 Weigang 3940 0 0 40
Grade III rebar Φ25mm HRB400 Degang 3920 0 0 20
Hot rolled coil 2.75mm*1250*C Q235 Pangang 4350 0 -60 -60
Hot rolled coil 3.0mm*1250*C Q235 Pangang 4300 0 -60 -50
Hot rolled coil 4.75mm*1250*C Q235 Pangang 4100 0 -80 -90
Hot rolled coil 6.0mm*1250*C Q235 Pangang 4100 0 -50 -70
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4300 0 -60 -80
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4100 0 -70 -100
Hot rolled coil 5.5*1500*C Q235 Wine and Steel 4050 0 -50 -120
Cold rolled coil 0.5mm*1000*C Q195 Pangang 5680 0 -20 -170
Cold rolled coil 0.7mm*1000*C Q195 Pangang 5400 0 -50 -200
Cold rolled coil 1.0mm*1000*C Q195 Pangang 5150 0 -30 -250
Cold rolled coil 1.2mm*1000*C Q195 Pangang 5130 0 -30 -240
Cold rolled coil 1.0mm*1250*C Q195 Wu Gang 5210 0 -30 -210
Cold rolled coil 1.0mm*1000*C Q195 Heavy steel 5050 0 -50 -150
Cold rolled coil 1.0mm*1250*C Q195 Handan Iron and Steel 5050 0 -20 -100
Hot rolled strip 2.75*600*C Q235 Weigang 3950 0 0 110
Hot rolled strip 3.5*685*C Q235 Weigang 3900 0 0 130
Hot rolled strip 6.0*760*C Q235 Weigang 3820 0 0 100
Hot rolled strip 5.5*710*C Q235 Yuxi emerging 3650 0 0 20
Hot rolled strip 2.75*610*C Q235 Yuxi emerging 3750 0 0 20
Hot rolled strip 2.0*355*C Q195 Tianjin Rolling One 3680 0 0 50
Puzhong board 8mm Q235 Heavy steel 4800 0 0 150
Puzhong board 10mm Q235 Heavy steel 4650 0 0 150
Puzhong board 14-25mm Q235 Heavy steel 4420 0 0 70
Puzhong board 14/22mm Q235 Wine and Steel 4300 0 0 40
Puzhong board 14-18mm Q235 Lin Gang 4300 0 0 40
Puzhong board 14-20mm Q235 New Steel 4300 0 0 40
Low alloy plate 12-25mm Q345 Heavy steel 4600 0 0 100
Shipbuilding board 10mm CCSA Xinyu 5000 0 0 0
Shipbuilding board 12mm CCSA Xinyu 4850 0 0 0
Shipbuilding board 10mm CCSA Wu Gang 5100 0 0 0
Boiler plate 8mm 20g Heavy steel 5250 0 0 0
Boiler plate 10mm 20g Heavy steel 5150 0 0 0
Boiler plate 12-25mm 20g Heavy steel 5050 0 0 0
Boiler plate 28mm 20g Heavy steel 5100 0 0 0
Container board 8mm 16MnR Heavy steel 5350 0 0 0
Container board 10mm 16MnR Heavy steel 5250 0 0 0
Container board 12-25mm 16MnR Heavy steel 5150 0 0 0
Container board 26-32mm 16MnR Heavy steel 5200 0 0 0
Galvanized coil 0.4mm*1000*C SGCC Chongqing Sigang 6600 0 0 0
ll 0.5mm*1000*C SGCC Chongqing Sigang 6250 0 0 0
ll 1.0mm*1000*C SGCC Chongqing Sigang 5800 0 0 0
Color coated roll 0.426mm*1000*C TST02Z Chongqing Sigang 7400 0 0 0
Color coated roll 0.476mm*1000*C TST02Z Chongqing Sigang 7200 0 0 0
Color coated roll 0.476mm*1000*C CGCC Wuxi Xindazhong University 7000 0 0 0
Seamless tube 108*5mm 20# No branch factory 4600 0 0 0
Seamless tube 133*5mm 20# No branch factory 4700 0 0 0
Seamless tube 159*6mm 20# No branch factory 4800 0 0 0
Seamless tube 219*6mm 20# No branch factory 5050 0 0 0
I-beam 25# Q235 Lai Gang 3730 0 0 130
I-beam 36# Q235 Baogang 3950 0 0 100
Channel steel 16# Q235 Liu Gang 3750 0 0 350
Channel steel 25# Q235 Wu Gang 3800 0 0 200
Angle Steel 50*5mm Q235 Angang 3650 0 0 300
Angle Steel 50*5mm Q235 Nanchang Steel Works 3600 0 0 300


Total 2 Page First Previous [1] [2] Next Page Last Page

Acoustic Panel

Acoustic Panel,Wood Sound Panels,Sound Panels For Walls,Acoustic Sound Panels

Guangzhou MQ Acoustic Materials Co., Ltd , https://www.movablepartitionwall.com