Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Channel steel | 8/10#*8mm | Q235 | Tong Gang | 3600 | 3600 | constant |
Channel steel | 16#*8mm | Q235 | Jinan Steel | 3600 | 3600 | constant |
Channel steel | 28#*12mm | Q235 | Lai Gang | 3750 | 3750 | constant |
Angle Steel | 63*6 | Q235 | Angang | 3520 | 3520 | constant |
Angle Steel | 100*10 | Q235 | Shougang | 3310 | 3310 | constant |
Angle Steel | 50*5 | Q235 | Shougang | 3450 | 3450 | constant |
I-beam | 16# | Q235 | Pode | 3900 | 3900 | constant |
I-beam | 25# | Q235 | Lai Gang | 3800 | 3800 | constant |
I-beam | 36# | Q235 | Lai Gang | 3850 | 3850 | constant |
I-beam | 40# | Q235 | Baogang | 3900 | 3900 | constant |
H-shaped steel | 100*100**6*8 | Q235 | Lai Gang | 4600 | 4600 | constant |
H-shaped steel | 150*150*7*10 | Q235 | Lai Gang | 4050 | 4050 | constant |
H-shaped steel | 300*300*10*15 | Q235 | Ma Gang | 4380 | 4380 | constant |
H-shaped steel | 400*400*13*21 | Q235 | Ma Gang | 4400 | 4400 | constant |
H-shaped steel | 500*200*10*16 | Q235 | Ma Gang | 4130-4140 | 4130-4140 | constant |
H-shaped steel | 700*300*13*24 | Q235 | Ma Gang | 4500-4550 | 4500-4550 | constant |
Jiangmen Gude Polishing Equipment Co., Ltd , https://www.kokipolishing.com