Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3510-3520 | 3510-3520 | constant |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3510-3520 | 3510-3520 | constant |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3510-3520 | 3510-3520 | constant |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3510-3520 | 3510-3520 | constant |
Common line | Φ6.5-10mm | Q235 | Shougang | 3490-3520 | 3490-3520 | constant |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3490-3520 | 3490-3520 | constant |
Rebar | Φ12-14 | HRB335 | Rolling II | 3500-3510 | 3510-3520 | Fall 10 |
Rebar | Φ16-25 | HRB335 | Rolling II | 3400-3410 | 3410-3420 | Fall 10 |
Rebar | Φ12-14 | HRB335 | Rolling three | 3500-3510 | 3510-3520 | Fall 10 |
Rebar | Φ16-25 | HRB335 | Rolling three | 3400-3410 | 3410-3420 | Fall 10 |
Rebar | Φ12-14 | HRB335 | Shougang | 3780-3790 | 3800-3810 | Drop 20 |
Rebar | Φ16-25 | HRB335 | Shougang | 3460-3470 | 3480-3490 | Drop 20 |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3780-3790 | 3800-3810 | Drop 20 |
Rebar | Φ16-25 | HRB335 | Xuan Gang | 3460-3470 | 3480-3490 | Drop 20 |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3780-3790 | 3800-3810 | Drop 20 |
Rebar | Φ16-25 | HRB335 | Tang Gang | 3460-3470 | 3480-3490 | Drop 20 |
Rebar | Φ16-25 | HRB335 | Tiantie | 3460-3470 | 3480-3490 | Drop 20 |
Rebar | Φ16-25 | HRB335 | Cheng Gang | 3460-3470 | 3480-3490 | Drop 20 |
Rebar | Φ28-32 | HRB335 | Tang Gang | 3500-3510 | 3520-3530 | Drop 20 |
Three-level disk screw | Φ12-14 | HRB400 | Cheng Gang | 3880-3890 | 3900-3910 | Drop 20 |
Three-level disk screw | Φ16-25 | HRB400 | Cheng Gang | 3550-3560 | 3570-3580 | Drop 20 |
Round steel | Φ12mm | Q235 | Rolling three | 3550-3560 | 3550-3560 | constant |
Round steel | Φ14mm | Q235 | Tong Gang | 3400-3410 | 3400-3410 | constant |
Round steel | Φ16-18mm | Q235 | Angang | 3400-3410 | 3400-3410 | constant |
Round steel | Φ20-22mm | Q235 | Angang | 3400-3410 | 3400-3410 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Angang | 5250-5300 | 5250-5300 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Angang | 5200-5250 | 5200-5250 | constant |
Cold rolled sheet | 1.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4500-4550 | 4500-4550 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 4.75*1500*C | Q235 | Tang Gang / TISCO | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3850-3900 | constant |
Plate | 6mm | Q235 | Tian Gang | 4850-4900 | 4850-4900 | constant |
Plate | 8mm | Q235 | Tian Gang | 4700-4750 | 4700-4750 | constant |
Plate | 12mm | Q235 | Tian Gang | 4100-4150 | 4100-4150 | constant |
Plate | 14-20mm | Q235 | Tian Gang | 4050-4100 | 4050-4100 | constant |
Checkerboard | 3.0mm | Q235 | Mei Gang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 4.0mm | Q235 | Mei Gang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 5.0mm | Q235 | Bengang | 4450-4500 | 4450-4500 | constant |
Checkerboard | 6.0mm | Q235 | Bengang | 4450-4500 | 4450-4500 | constant |
Shipbuilding board | 6mm | CCSB | Jinan Steel | 5450-5460 | 5450-5460 | constant |
Shipbuilding board | 8mm | CCSB | Jinan Steel | 5250-5260 | 5250-5260 | constant |
Shipbuilding board | 10mm | CCSB | Jinan Steel | 5150-5160 | 5150-5160 | constant |
Shipbuilding board | 12-25mm | CCSB | Jinan Steel | 4850-4860 | 4850-4860 | constant |
Low alloy plate | 16-25mm | Q345B | Tian Gang | 4200-4210 | 4200-4210 | constant |
Low alloy plate | 16-25mm | Q345B | Jinan Steel | 4480-4490 | 4480-4490 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5350-5400 | 5350-5400 | constant |
Galvanized sheet | 0.7*1250*C | STO2Z | Angang | 5650-5700 | 5650-5700 | constant |
Galvanized sheet | 0.6*1250*C | STO2Z | Angang | 5750-5800 | 5750-5800 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5650-5700 | 5650-5700 | constant |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 5850-5900 | 5850-5900 | constant |
Hot rolled ribbon | 4.0*685 | Q235 | Xingtai | 3550-3560 | 3550-3560 | constant |
Hot rolled ribbon | 5.5/5.6*520 | Q235 | Xingtai | 3550-3560 | 3550-3560 | constant |
Hot rolled ribbon | 6.5*685 | Q235 | Xingtai | 3550-3560 | 3550-3560 | constant |
Hot rolled ribbon | 3.5*685 | Q235 | Tangshan | 3600-3610 | 3600-3610 | constant |
Hot rolled ribbon | 7.75*685 | Q235 | Tangshan | 3600-3610 | 3600-3610 | constant |
Hot rolled ribbon | 1.5mm*206 or less*C | Q195-235 | Tianjin Rolling One | 3760-3770 | 3760-3770 | constant |
Hot rolled ribbon | 1.8mm*206 or less*C | Q195-235 | Tianjin Rolling One | 3740-3750 | 3740-3750 | constant |
Hot rolled ribbon | 2.0mm*206 or less*C | Q195-235 | Tianjin Rolling One | 3720-3730 | 3720-3730 | constant |
Channel steel | 10#*6mm | Q235 | Tong Gang | 3450-3460 | 3450-3460 | constant |
Channel steel | 16#12mm | Q235 | Angang | 3450-3460 | 3450-3460 | constant |
Channel steel | 30#*12mm | Q235 | Baogang | 3800-3810 | 3800-3810 | constant |
Angle Steel | 50mm*50*5/6m | Q235 | Tong Gang | 3420-3430 | 3420-3430 | constant |
Angle Steel | 80mm*80*8/6m | Q345 | Tong Gang | 3460-3470 | 3460-3470 | constant |
Angle Steel | 100mm*100*10/9m | Q235 | Tang Gang | 3500-3510 | 3500-3510 | constant |
I-beam | 12# | Q235 | A Gang | 3500-3550 | 3500-3550 | constant |
I-beam | 25# | Q235 | Pode | 3700-3750 | 3700-3750 | constant |
I-beam | 30# | Q235 | Baogang | 3800-3850 | 3800-3850 | constant |
H-shaped steel | 100*100**6*8 | Q235/SS400 | Lai Gang | 4400-4410 | 4400-4410 | constant |
H-shaped steel | 150*150*7*10 | Q235/SS400 | Lai Gang | 4000-4010 | 4000-4010 | constant |
H-shaped steel | 300*300*10*15 | Q235/SS400 | Ma Gang | 4170-4180 | 4170-4180 | constant |
H-shaped steel | 400*400*13*21 | Q235/SS400 | Ma Gang | 4320-4330 | 4320-4330 | constant |
H-shaped steel | 500*200*10*16 | Q235/SS400 | Ma Gang | 4020-4030 | 4020-4030 | constant |
H-shaped steel | 700*300*13*24 | Q235/SS400 | Ma Gang | 4370-4380 | 4370-4380 | constant |
Welded pipe | 6 points/2.5mm | Q235 | Youfa | 3770-3780 | 3770-3780 | constant |
Welded pipe | 1 inch/3.0mm | Q235 | Youfa | 3680-3690 | 3680-3690 | constant |
Welded pipe | 1.5 inch/3.25mm | Q235 | Youfa | 3680-3690 | 3680-3690 | constant |
Welded pipe | 4 inch/3.75mm | Q235 | Youfa | 3650-3660 | 3650-3660 | constant |
Welded pipe | 6 inch/4.0mm | Q235 | Youfa | 3750-3760 | 3750-3760 | constant |
Welded pipe | 1 inch/3.0mm | Q235 | Lida | 3850-3860 | 3850-3860 | constant |
Welded pipe | 1.5 inch/3.25mm | Q235 | Lida | 3780-3790 | 3780-3790 | constant |
Welded pipe | 3 inch/3.0mm | Q235 | Lida | 3740-3750 | 3740-3750 | constant |
Welded pipe | 8 inch/5.0mm | Q235 | Lida | 4010-4020 | 4010-4020 | constant |
Seamless tube | 76*4.5 | 20# | Tianjin | 4650-4700 | 4650-4700 | constant |
Seamless tube | 108*4.5 | 20# | Tianjin | 4700-4750 | 4700-4750 | constant |
Seamless tube | 114*4.5 | 20# | Angang | 4800-4850 | 4800-4850 | constant |
Seamless tube | 159*5 | 20# | Angang | 4700-4750 | 4700-4750 | constant |
Seamless tube | 219*8 | 20# | Angang | 4800-4850 | 4800-4850 | constant |
Seamless tube | 377*10 | 20# | Baogang | 6200-6250 | 6200-6250 | constant |
Seamless tube | 426*12 | 20# | Baogang | 6300-6350 | 6300-6350 | constant |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5790-5800 | 5790-5800 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 5330-5340 | 5330-5340 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 5330-5340 | 5330-5340 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 5280-5290 | 5280-5290 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 5450-5460 | 5450-5460 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 5450-5460 | 5450-5460 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 5450-5460 | 5450-5460 | constant |
Total 2 Page First Previous [1] [2] Next Page Last Page
The product adopts comprehensive independent research and development technology, and the display accuracy and imaging brightness of LED transparent screen have achieved outstanding results in the industry. LED photoelectric glass is widely used in storefront window advertisements, space decoration, shopping malls, modern square advertisements, museums, banking institutions, exhibitions, large-scale event venues, automobile 4S stores, flyover barriers, bus stops, building curtain walls, building sky curtains and other fields
Led Glass, LED Photoelectric Display, Led Electric Glass, Led Electronic Glass, Smart Glass Video
Tianqixun Technology , https://www.tqxdisplay.com