Name of product | specification | Materials | Steel factory / origin | March 5th price (yuan/ton) | March 9th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3150 | 3150 | 0 |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3150 | 3150 | 0 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3280 | 3280 | 0 |
altitude | Φ6.5mm | Q335 | Eight steel | 3260 | 3260 | 0 |
altitude | Φ6.5mm | Q235 | Haixin | 3240 | 3240 | 0 |
altitude | Φ6.5mm | Q335 | Wine and Steel | 3280 | 3280 | 0 |
Rebar | Φ12mm | HRB335 | Haixin | 3450 | 3450 | 0 |
Rebar | Φ14mm | HRB335 | Haixin | 3450 | 3450 | 0 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3530 | 3530 | 0 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3480 | 3480 | 0 |
Rebar | Φ12mm | HRB335 | Wine and Steel | 3530 | 3530 | 0 |
Rebar | Φ14mm | HRB335 | Wine and Steel | 3500 | 3500 | 0 |
Rebar | Φ16-25mm | HRB335 | Shougang | 3450 | 3450 | 0 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3300 | 3300 | 0 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3300 | 3300 | 0 |
Rebar | ¢16-25mm | HRB335 | Eight steel | 3280 | 3280 | 0 |
Grade III rebar | Φ14mm | HRB400 | Shougang | 3750 | 3750 | 0 |
Grade III rebar | Φ16-25mm | HRB400 | Shougang | 3580 | 3580 | 0 |
Grade III rebar | Φ16-25mm | HRB400 | 邯/Distilled steel | 3430 | 3430 | 0 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4400 | 4550 | 150 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4480 | 4480 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4400 | 4320 | -80 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Baogang | 4100 | 4100 | 0 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4100 | 4100 | 0 |
Cold rolled coil | 1.0mm*1250*2500 | Q195 | Wu Gang | 5100 | 5150 | 50 |
Cold rolled coil | 1.2mm*1250*2500 | Q195 | Wu Gang | 5100 | 5150 | 50 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Handan Iron and Steel | 5000 | 5000 | 0 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 5150 | 50 |
Cold rolled plate | 2.0mm*1000*2500 | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Baogang | 5000 | 5000 | 0 |
Checkerboard | 3.0*1250*6000mm | Q235 | Taigang | 3600 | 3600 | 0 |
Checkerboard | 4.0*1250*6000mm | Q235 | Taigang | 3600 | 3600 | 0 |
Checkerboard | 5.0*1250*6000mm | Q235 | Taigang | 4030 | 4030 | 0 |
Checkerboard | 6.0*1250*6000mm | Q235 | Taigang | 3780 | 3780 | 0 |
Checkerboard | 8.0*1250*6000mm | Q235 | Taigang | 3780 | 3780 | 0 |
Medium board | 8mm | Q235B | Wine and Steel | 4520 | 4600 | 80 |
Medium board | 10m | Q235B | Wine and Steel | 4450 | 4550 | 100 |
Medium board | 12mm | Q235B | Wine and Steel | 4200 | 4230 | 30 |
Medium board | 14-25mm | Q235B | Wine and Steel | 4150 | 4160 | 10 |
Medium board | 14-25mm | Q235B | Jinan Steel | 4150 | 4160 | 10 |
Medium board | 14-25mm | Q235B | Anyang | 4130 | 4160 | 30 |
Medium board | 14-25mm | Q235B | Lin Gang | 4080 | 4080 | 0 |
Container board | 8mm | 16MnR | Jinan Steel | 5000 | 5000 | 0 |
Container board | 10mm | 16MnR | Jinan Steel | 4500 | 4500 | 0 |
Container board | 14mm | 16MnR | Jinan Steel | 4300 | 4300 | 0 |
Container board | 16mm | 16MnR | Jinan Steel | 4300 | 4300 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4500 | 4500 | 0 |
Boiler plate | 16mm | 20g | Jinan Steel | 4100 | 4100 | 0 |
Boiler plate | 20mm | 20g | Jinan Steel | 4100 | 4100 | 0 |
Color coated roll | 0.426*1000*C | CGCC | Baosteel Huangshi | 7050 | 7250 | 200 |
Color coated roll | 0.476*1000*C | SGCC | Baosteel Huangshi | 6900 | 7100 | 200 |
Color coated roll | 0.426*1000*C | SGCC | Tianjin Xinyu | 6900 | 6950 | 50 |
Galvanized coil | 0.4*1000*C | SGCC | Hengtong | 6100 | 6200 | 100 |
ll | 0.45*1000*C | SGCC | Hengtong | 6000 | 6100 | 100 |
ll | 0.5mm*1000*C | SGCC | Hengtong | 5900 | 6000 | 100 |
ll | 1.0mm*1000*C | SGCC | Bengang | 5800 | 5900 | 100 |
Seamless tube | 89*4.5mm | 20# | Changzhi | 4300 | 4300 | 0 |
Seamless tube | 108*4.5mm | 20# | Xinyu/Anshan Iron and Steel | 4650 | 4650 | 0 |
Seamless tube | 133*4.5mm | 20# | Hengyang | 4750 | 4750 | 0 |
Seamless tube | 159*6mm | 20# | Angang | 4800 | 4800 | 0 |
Seamless tube | 219*8mm | 20# | Angang | 4900 | 4900 | 0 |
Welded pipe | Φ25mm/3.0 | Q235 | Dongsheng | 3700 | 3700 | 0 |
Welded pipe | Φ40mm/3.0 | Q235 | Tangshan Huayi | 3220 | 3220 | 0 |
Welded pipe | Φ50mm | Q235 | Tangshan Huayi | 3550 | 3550 | 0 |
Angle Steel | 5# | Q235 | Shougang | 3230 | 3230 | 0 |
Angle Steel | 5# | Q235 | Angang | 3350 | 3350 | 0 |
Channel steel | 16#a | Q235 | Jinan Steel | 3220 | 3220 | 0 |
Channel steel | 25#a | Q235 | Wu Gang | 3500 | 3500 | 0 |
I-beam | 12#a | Q235 | Angang | 3650 | 3650 | 0 |
I-beam | 25#a | Q235 | Wuhan Iron and Steel/Laiwu Steel | 3530 | 3530 | 0 |
I-beam | 36#b | Q235 | Baogang | 3680 | 3680 | 0 |
Multi-locks Steel Measuring Tape
Multi-locks Steel Measuring Tape
Just pull the tape to lock the size in place.
Perfect for daily use, travel, camping, etc.
The telescopic tape can reliably and automatically lock and return the button without twisting to extend the distance, and it can be immediately drawn into a small shell.
It is suitable for kitchens, garages, manufacturing factories, steel factories, hardware stores, etc. it can be used to measure the length and width of measuring tools or casting aircraft, machines, furniture, etc., and it can be used to measure the accurate large tape.
Shell made of ABS material, black rubber, can protect it from falling damage, durable, buckle and sling design, easy to carry, handheld and portable.
The tape is made of sharp stainless steel and should be used safely.
Note: due to the difference between different monitors, the picture may not show the actual color of the product. thank you!
Please feel free to contact us if any further information.
Multi-Locks Steel Measuring Tape,Steel Measuring Tape,Hardware Steel Measuring Tape,Hardware Tool Measuring Tape
Shangqiu Yuan Xiang Measure Tools Co., Ltd. , https://www.yuanxiangtool.com