Model NO.: LNG44
Magnetism: Thickness
MOQ: 100PCS
Trademark: hzdunben
Transport Package: Standard Export Package with 32X24X26cm
Specification: by drawing
Origin: Hangzhou
HS Code: 85051190
1.My promise and contact informationa:quick reply (I will reply u with 2 hourse)
b:professional advise ( I wll provide u advise regarding to your request)
c:100% quality control (All magnets will be inspected before shipment)
d:100 shipment on time (I will inform u if any delay)
c:Best after sale service (Just contact if there is any questions)
2.Qucik facts about us
·Was established in 2004, as trading company
·Factory was founded in 2010
·Specialized in developing and producing Bonded Magnet and NdFeB Magnet
·Have more than 100 employees (including 8 technicians and 15 salesman and 20 quality control)
·Annual sales in 2016 is around 3 millions, export amount is around 2 millions
             Â
3. AlNiCo magnet Â
AlNiCo magnet is hard and brittle. Machining or drilling cannot therefore be accomplished by ordinary methods. Holes are usually cored in at the foundry, and magnets are cast close to final size and then finish machined to closer tolerances. Â Â
Â
4.AlNiCo Magnet Characteristics Â
Grade |
           Br |    Hc |          (BH)max | Curie temp |  Work temp |
           mT GS | ka/m OE | kj/m3 MGOe |  |  | |
LN10 | 600/6000 | 40/500 | 10.00/1.20 | 810 | 450 |
LNG12 | 700/7000 | 44/550 | 12.00/1.50 | 810 | 450 |
LNG13 | 680/6800 | 48/600 | 13.00/1.63 | 810 | 450 |
LNG18 | 900/9000 | 48/600 | 1800/2.25 | 850 | 450 |
LNG37 | 1200/12000 | 48/600 | 37.00/4.63 | 860 | 525 |
LNG40 | 1250/12500 | 48/600 | 40.00/5.00 | 860 | 525 |
LNG44 | 1250/12500 | 52/650 | 44.00/5.50 | 860 | 525 |
LNG52 | 1300/13000 | 56/700 | 52.00/6.5 | 860 | 525 |
LNG60 | 1330/13300 | 60/750 | 60.00/7.5 | 860 | 525 |
LNGT18 | 580/5800 | 90/1130 | 18.00/2.25 | 860 | 550 |
LNGT30 | 1100/11000 | 56/700 | 30.00/3.75 | 860 | 550 |
LNGT32 | 800/8000 | 100/1250 | 32.00/4.00 | 860 | 550 |
LNGT38 | 800/8000 | 110/1380 | 38.00/4.75 | 860 | 550 |
LNGT44 | 850/8500 | 120/1500 | 40.00/5.5 | 860 | 550 |
LNGT48 | 900/9000 | 120/1500 | 48.00/6.00 | 860 | 550 Â Â Â |
5.Alnico Magnet Package
We will provide standard export package which is ok for sea or air shipment
Carton size is about 32X24X26XCM
Gross weight is no more than 13KG/carton
6.Alnico Magnet delivery time
a:7-10days for sample
b:25-30days for large quantity
Â
Crown invent Car Application product
Car Application Fan,DC Axial Fan 8025,Brushless Dc Blower,7530 Centrifugal Blower
Crown Electronics CO., LTD , https://www.crownelectronicstw.com