Summary of the National Development and Reform Commission of the Ministry of Industry and Information Technology on the National Low-carbon Industrial Park Pilot List (the first batch) is the implementation of the "Notice of the State Council on Printing and Distributing the Work Plan for Controlling Greenhouse Gas Emissions during the Twelfth Five-Year Plan" and ...
Publicity of the National Development and Reform Commission of the Ministry of Industry and Information Technology on the National Low-carbon Industrial Park Pilot List (first batch) To implement the "Notice of the State Council on Printing and Distributing the Work Plan for Controlling Greenhouse Gas Emissions in the Twelfth Five-Year Plan" and the "Action Plan for Climate Change in the Industrial Sector (2012-2020)", to promote the industrial low-carbon transformation, the Ministry of Industry and Information Technology, The National Development and Reform Commission organized a pilot project for the national low-carbon industrial park. In accordance with the “Notice of the Development and Reform Commission of the Ministry of Industry and Information Technology on Organizing the Pilot Work of the National Low-carbon Industrial Park†(Ministry of Industry and Information Technology [2013] No. 408), the pilot review of the national low-carbon industrial park has been completed, the first batch of 55 The home declaration park passed the audit and is now publicized. The publicity period is from May 29, 2014 to June 5, 2014.
Please check with the community, if you have any objections, please contact us.
Contact: Huazhong Wang Wenyuan
Contact number-68205365
Annex: Pilot List of National Low Carbon Industrial Parks (First Batch)
National Low Carbon Industrial Park Pilot List (first batch)
Serial number | Reporting province | Park name | Industrial characteristics |
1 | Beijing | Zhongguancun Yongfeng Industrial Base | New materials, electronic information, new energy, biomedicine, etc. |
2 | Beijing | Beijing Mining Economic Development Zone | Equipment Manufacturing |
3 | Tianjin | Huayuan Science and Technology Park, Tianjin Binhai High-tech Industrial Development Zone | Information industry, modern service industry |
4 | Tianjin | Tianjin Economic and Technological Development Zone | Communications, automotive, equipment manufacturing, petrochemicals, etc. |
5 | Hebei | Tangshan High-tech Industrial Development Zone | Robots, auto parts, smart instruments, new materials, etc. |
6 | Shanxi | Shanxi Taiyuan High-tech Industrial Development Zone | Coal chemical, electronic information, optoelectronics, life sciences, etc. |
7 | Inner Mongolia | Inner Mongolia Wuhai Economic Development Zone | Coal coke chemical industry, new building materials |
8 | Inner Mongolia | Inner Mongolia Etuoke Economic Development Zone | Coal, electricity, metallurgy, chemical, building materials |
9 | Inner Mongolia | Chifeng Hongshan Economic Development Zone | Nonferrous metals, pharmaceuticals, equipment manufacturing, textiles, energy and power |
10 | Liaoning | Shenyang Economic and Technological Development Zone | Equipment manufacturing, automotive and parts, pharmaceutical and chemical industry |
11 | Jilin | Jilin Chemical Industry Circular Economy Demonstration Park | Petrochemical |
12 | Jilin | Changchun Economic and Technological Development Zone | Automobiles and accessories, biochemicals |
13 | Jilin | Yanji National High-tech Industrial Development Zone | Biopharmaceutical, software and information industry, cigarettes |
14 | Heilongjiang | Qiqihar High-tech Industrial Development Zone | Heavy equipment manufacturing, agriculture |
15 | Heilongjiang | Daqing High-tech Industrial Development Zone | Emerging equipment manufacturing, petrochemical |
16 | Shanghai | Shanghai Chemical Industry Park | Chemical industry |
17 | Shanghai | Shanghai Jinqiao Economic and Technological Development Zone | Automotive, information and communication, modern appliances, biomedicine and food |
18 | Jiangsu | China Yixing Environmental Protection Technology Industrial Park | Energy saving and environmental protection industry |
19 | Jiangsu | Suzhou Industrial Park | digital information |
20 | Jiangsu | Taizhou Pharmaceutical High-tech Industrial Development Zone | Modern pharmaceutical industry |
twenty one | Zhejiang | Xiuzhou Industrial Park, Jiaxing, Zhejiang | Textile, equipment manufacturing, new energy and new materials industries |
twenty two | Zhejiang | Hangzhou Economic and Technological Development Zone | Machinery manufacturing, automotive and parts, electronic communications, biopharmaceuticals, etc. |
twenty three | Zhejiang | Wenzhou Economic and Technological Development Zone | Advanced equipment manufacturing, auto parts manufacturing, logistics and light textile industry |
twenty four | Anhui | Hefei Economic and Technological Development Zone | Home appliances, equipment manufacturing, automobiles, etc. |
25 | Anhui | Chizhou Economic and Technological Development Zone | Nonferrous metals, building materials industry, electronic information, high-end equipment manufacturing |
26 | Fujian | Changtai Economic Development Zone | Stationery, optoelectronic lighting, high-end equipment, biomedicine |
27 | Jiangxi | Xinyu High-tech Industrial Development Zone | Photovoltaic, wind power, new materials, energy saving and environmental protection, steel deep processing |
28 | Jiangxi | Nanchang High-tech Industrial Development Zone | Biopharmaceuticals, photovoltaics, aerospace, new materials, electronic information |
29 | Shandong | Linyi Economic and Technological Development Zone | Construction machinery, chemical industry, new energy |
30 | Shandong | Rizhao Economic and Technological Development Zone | Automobile and accessories, paper, grain and oil processing |
31 | Henan | Zhengzhou High-tech Industrial Development Zone | Electronic information, new materials, biomedicine, new energy, energy saving and environmental protection |
32 | Henan | Luoyang High-tech Zone | Biomedicine, new materials, energy saving and environmental protection, intelligent equipment manufacturing |
33 | Hubei | Qingshan Economic Development Zone | Heavy chemical, steel |
34 | Hubei | Xiaogan High-tech Industrial Development Zone (Xiaogan Park) | Electronic information, automotive and parts, advanced equipment manufacturing, textile and apparel, paper |
35 | Hubei | Golden Mountain Industrial Park | New materials, equipment manufacturing, electronic information, biomedicine |
36 | Hunan | Xiangtan High-tech Industrial Development Zone | New energy equipment |
37 | Hunan | Hunan Yueyang Green Chemical Industrial Park | Fine chemicals, new chemical materials |
38 | Hunan | Yiyang High-tech Industrial Development Zone | digital information |
39 | Guangdong | Dongguan Songshan Lake High-tech Industrial Development Zone | digital information |
40 | Guangxi | Nanning High-tech Industrial Development Zone | Bioengineering and pharmaceutical, electronic information product manufacturing, automotive parts, mechanical and electrical products manufacturing |
41 | Hainan | Hainan Old City Economic Development Zone | Electronic information, new materials, energy and petrochemicals |
42 | Chongqing | Chongqing Laoshan Industrial Park | Electronic information, food and medicine, equipment manufacturing (including automobile and motorcycle industry), footwear industry |
43 | Chongqing | Chongqing Shuangqiao Industrial Park | Automobiles and parts, modern machinery manufacturing, renewable resources, circular economy industry |
44 | Sichuan | Dazhou Economic Development Zone | Energy and chemical industry, metallurgical building materials, automotive machinery, and production services |
45 | Guizhou | Guiyang National High-tech Industrial Development Zone | New energy, new materials, high-end equipment manufacturing, biomedicine, electronic information, optoelectronics |
46 | Guizhou | Zunyi Economic and Technological Development Zone | Equipment manufacturing, special light industry, electronic information |
47 | Shaanxi | Xi'an High-tech Industrial Development Zone | Electronic information, advanced manufacturing, biomedicine |
48 | Gansu | Jiayuguan Economic and Technological Development Zone (Industrial Park) | Steel and upstream and downstream processing |
49 | Qinghai | Qinghai Province Golmud Kunlun Economic Development Zone (Germu Industrial Park) | Salt Lake Chemical, Oil and Gas Chemical, New Energy |
50 | Qinghai | Ganhe Industrial Park, Xining (National) Economic and Technological Development Zone | Non-ferrous metals, ferrous metals, chemicals, cement |
51 | Ningxia | Ningxia Shizuishan High-tech Industrial Park | New materials, automotive and parts manufacturing, machinery manufacturing |
52 | Xinjiang | Urumqi High-tech Industrial Development Zone (New Urban Area) | New energy, new materials, equipment manufacturing, coal and petrochemical, electronic information, biomedicine |
53 | Dalian, Liaoning | Dalian Economic and Technological Development Zone | Petrochemical, advanced equipment manufacturing, electronic information, new materials for aviation metallurgy, biopharmaceuticals, etc. |
54 | Qingdao, Shandong | Qingdao National High-tech Industrial Development Zone | Petrochemical, advanced equipment manufacturing industry (including automobiles), electronic information, aviation metallurgy new materials, marine ship engineering |
55 | Ningbo, Zhejiang | Ningbo Economic and Technological Development Zone | Petrochemical, steel, automotive and spare parts, energy, etc. |
Door Handle On Rosette,Brushed Lever Door Handle,Front Lever Door Handle,Fancy Solid Lever Door Handle
Wenzhou Shenghong Metal Products Co.,Ltd , https://www.shenghonglock.com