Anshan steel market rose 6.11~6.15 a week

Name of product specification Materials Steel factory / origin June 11 price (yuan/ton) June 15th price (yuan/ton) One week ups and downs
altitude Φ6.5mm Q235 Angang 3520 3500 -20
altitude Φ8mm Q335 Beitai 3520 3500 -20
Rebar Φ12mm HRB335 Beitai 3650 3600 -50
Rebar Φ12mm HRB335 Ling Gang 3700 3620 -80
Rebar Φ16-25mm HRB335 New Fushun Steel 3550 3480 -70
Rebar Φ16-25mm HRB335 Beitai 3550 3500 -50
Rebar Φ16-25mm HRB335 Ling Gang 3580 3500 -80
Hot rolled coil 2.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4620 4520 -100
Hot rolled coil 2.5mm*1250*C Q235 Anshan Iron and Steel (1700) 4350 4250 -100
Hot rolled coil 3.0mm*1500*C Q235 Anshan Iron and Steel (1780) 4200 4100 -100
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4200 4100 -100
Hot rolled coil 5.5mm*1500*C Q235 Anshan Iron and Steel (1700) 4020 3920 -100
Hot rolled coil 1.8mm*1250 Q335 Tong Gang 4570 4470 -100
Hot rolled coil 2.5mm*1250 Q435 Tong Gang 4320 4220 -100
Hot rolled coil 3.5mm*1500 Q136 Tong Gang 4000 3900 -100
Hot rolled coil 5.5mm*1500 Q236 Tong Gang 4000 3900 -100
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5150 5150 0
Cold rolled plate 1.5mm*1000*2000 Q195 Angang 5100 5100 0
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5100 5100 0
Puzhong board 8mm Q235 Angang 4800 4800 0
Puzhong board 20mm Q235 Angang 4480 4480 0
Puzhong board 20mm Q235 Tianzhong 4250 4200 -50
Low alloy plate 6mm Q345 Angang #VALUE! Sold Out 0
Low alloy plate 8mm Q345 Angang #VALUE! Sold Out 0
Low alloy plate 20mm Q345 Angang 4600 4600 0
Checkerboard 3.5mm*1250*6000 Q235 Angang 4380 4280 -100
Checkerboard 4.5mm*1250*6000 Q235 Angang 4380 4280 -100
Checkerboard 5.5mm*1250*6000 Q235 Angang 4380 4280 -100
Checkerboard 6.5mm*1250*6000 Q235 Angang 4380 4280 -100
Seamless tube 57mm*3.5 20# Angang 4950 4950 0
Seamless tube 108mm*4.5 20# Angang 4500 4500 0
Seamless tube 113mm*4.5 20# Angang 4750 4750 0
Seamless tube 159mm*6 20# Angang 4600 4600 0
I-beam 12# Q235 A Gang 3420 3380 -40
I-beam 25# Q235 Angang 3750 3700 -50
Channel steel 16# Q235 A Gang 3400 3350 -50
Channel steel 25# Q235 Rolling 3620 3580 -40
Angle Steel 50*5mm Q235 Tong Gang 3600 3550 -50
Angle Steel 80*8mm Q235 Tong Gang 3550 3500 -50


Total 2 Page First Previous [1] [2] Next Page Last Page

Pan Head Screw

Pan Head Screw,Pan Head Sharp Screw,Phillip Pan Head Sharp Screw ,Pan Phillips Head Screw

Handan Jiankun Hardware Products Co., Ltd , https://www.jkscrew.com