LME copper stocks increase 1050 tons of aluminum inventory increased by 3,700 tons (details)

LONDON, December 2 news: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):

Variety Newer inventory December 2 December 1 November 30 November 29 November 28

Copper 73,650 + 1,050 + 1,425 + 250 +200 +375

Aluminum 626,400 + 3,700 + 575 + 4,925 -2,500 -2,000

Tin 12,425 - 160 - 235 - 5 +225 -245

Lead 40,825 - 525 - 1,500 - 575 flat

Zinc 435,775 - 2,025 - 1,725 ​​- 1,900 -2,700 -1,575

Nickel 24,216 + 252 + 948 + 684 + 144 +6

Aluminum Alloy 55,980 + 260 + 200 Flat - 20 -120

NASAAC 127,720 - 40 - 20 + 1,600 vs. +80

*NASAAC is a North American specialty aluminum alloy

3 Person Hot Tub

3 Person Hot Tub

3 Person Hot Tub,portable outdoor hot tub,modern jacuzzi outdoor,spa in backyard,built in jacuzzi outdoor

Guangzhou Aijingsi Sanitary Products Co.,Ltd , https://www.comoxvalleyhottubs.com