Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3540 | 0 | 160 | 300 |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3540 | 0 | 160 | 310 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3540 | 0 | 140 | 240 |
altitude | Φ6.5mm | Q235 | Beitai | 3550 | 0 | 160 | 250 |
altitude | Φ6.5mm | Q335 | Haixin | 3560 | 0 | 160 | 250 |
Rebar | Φ12mm | HRB335 | Baosteel | 3410 | 0 | 20 | 140 |
Rebar | Φ14mm | HRB335 | Baosteel | 3350 | 0 | 20 | 70 |
Rebar | Φ16mm | HRB335 | Baosteel | 3340 | 0 | 20 | 70 |
Rebar | Φ18-25mm | HRB335 | Baosteel | 3340 | 0 | 20 | 70 |
Rebar | Φ12-14mm | HRB335 | Shanghai Bao | 3320 | 0 | 80 | 180 |
Rebar | Φ18-25mm | HRB335 | Shanghai Bao | 3290 | 0 | 60 | 150 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3290 | 0 | 60 | 160 |
Rebar | Φ16-25mm | HRB335 | 2672 | 3300 | 0 | 60 | 160 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3310 | 0 | 60 | 160 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3300 | 0 | 60 | 160 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3290 | 0 | 60 | 160 |
Rebar | Φ20-25mm | HRB335 | Yinfeng | 3290 | 0 | 60 | 150 |
Grade III rebar | Φ10mm | HRB400 | Baosteel | 3590 | 0 | 50 | 60 |
Grade III rebar | Φ12mm | HRB400 | Baosteel | 3490 | 0 | 50 | 20 |
Grade III rebar | Φ14mm | HRB400 | Baosteel | 3490 | 0 | 50 | 60 |
Grade III rebar | Φ16mm | HRB400 | Baosteel | 3400 | 0 | 50 | 30 |
Grade III rebar | Φ20mm | HRB400 | Baosteel | 3400 | 0 | 50 | 30 |
Grade III rebar | Φ12-14mm | HRB400 | Ma Gang | 3470 | 0 | 60 | 100 |
Grade III rebar | Φ16mm | HRB400 | Ma Gang | 3400 | 0 | 30 | 50 |
Grade III rebar | Φ20mm | HRB400 | Ma Gang | 3400 | 0 | 30 | 50 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3400 | 0 | 30 | 30 |
Grade III rebar | Φ28-32mm | HRB400 | Ma Gang | 3480 | 0 | 50 | 80 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Baosteel | 5050 | 0 | 0 | 200 |
Hot rolled coil | 1.8mm*1250*C | SPHC | Baosteel | 4850 | 0 | 0 | 150 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Baosteel | 4750 | 0 | 0 | 100 |
Hot rolled coil | 2.5mm*1250*C | SPHC | Baosteel | 4550 | 0 | 0 | 0 |
Hot rolled coil | 3.0mm*1250*C | SPHC | Baosteel | 4400 | 0 | 0 | 0 |
Hot rolled coil | 1.5mm*1250*C | ZJ330B | Zhu Gang | 4850 | 0 | 0 | 130 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Handan Iron and Steel | 4850 | 0 | 0 | 100 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Handan Iron and Steel | 4680 | 0 | 0 | 80 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Previous | 4680 | 0 | 0 | 80 |
Hot rolled coil | 2.75mm*1250*C | SPHC | Previous | 4380 | 0 | 0 | 40 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Tang Gang | 4420 | 0 | 0 | 120 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4300 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Shagang | 4250 | 0 | 0 | 50 |
Hot rolled coil | 5.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4160 | 0 | 10 | 160 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4160 | 0 | 10 | 160 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4170 | 0 | -10 | 170 |
Hot rolled coil | 11.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4170 | 0 | -10 | 170 |
Cold rolled coil | 0.4mm*1000*C | SPCC-SD | Baosteel Yichang | 6500 | 0 | 0 | 0 |
Cold rolled coil | 0.5mm*1000*C | SPCC-SD | Baosteel Yichang | 6350 | 0 | 0 | 0 |
Cold rolled coil | 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 6000 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4980 | 0 | 0 | 0 |
Cold rolled coil | 2.0mm*1250*C | SPCC | Ma Gang | 4930 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4800 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1000*C | SPCC | Mei Gang | 4800 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Kunming Steel | 4800 | 0 | 0 | 0 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Cold weather | 4800 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | ST14 | Angang | 5900 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | DC04 | Baosteel | 6600 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Tang Gang | 4760 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4830 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Baogang | 4830 | 0 | 0 | 0 |
Cold plate | 1.0mm*1250*2500 | DC01 | Baosteel | 5920 | 0 | 0 | 0 |
Cold plate | 1.0mm*1250*2500 | DC01/ST12 | Wu Gang | 4930 | 0 | 0 | 0 |
Cold plate | 1.0mm*1250*2500 | ST12 | Angang 1780 | 4950 | 0 | 0 | 0 |
Cold plate | 1.2mm*1250*2500 | ST12 | Angang 1780 | 4940 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Bengang | 4920 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | DC01 | Baosteel | 5920 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | SPCC | Baosteel | 5720 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Wu Gang | 4920 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | ST12 | Angang 1780 | 4940 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Moving Blanket,Furniture Protection Moving Blanket,Non-Woolen Moving Blanket,Waterproof Moving Blanket
Suzhou Surface Protective New Material Technology Co.,Ltd , https://www.surfaceprotective.com