- Model NO.: W-00012
- Application: Construction Wire Mesh, Protecting Mesh, Screen, Filter, Barbecue Wire Mesh, Decorative Mesh, Window Curtain, Mining Mesh
- Weave Technique: Plain Weave
- Feature: Anti Friction and Anti Seismic
- Color: Black, Red, White, etc.
- Certification: ISO9001, CE
- Width: 0.2-6m
- Surface Treatment: Antirust Oil,Antirust Paint
- Sample: Free
- Trademark: CHANGTE
- Specification: 1.5*2M, 2*2M, 2*2.5M, 2.5*2.5M, 2*3M
- HS Code: 7314490000
- Material: Steel Wire
- Hole Shape: Square
- Weave Method: Flat-Topped Curved
- Wire Diameter: 0.2-16mm
- Packaging: Pallet
- Open Size: 0.5-400mm
- Length: 0.2-50m
- Use: Quarry Special Wire Mesh,Shaking Mesh,Mining Sieve
- Advantage: Cheap Price Fast Delivery Best Service
- Transport Package: Plastic Film, Bag Tray
- Origin: He Bei, China
Material:steel wire ,
Wire Dia:2.0mm-16.0mm
Mesh:1"-8"
L:not limit ;W: 0.914-2.75m..
steel wire woven screen(vibrating screen factory)
Material:The Product is made by low carbon iron wire, galvanized steel wire or stainless steel wire.
Mesh: 3x3mesh to 60x60mesh,
Feature: It has fine features of neat & precise, sturdy structure, durable& strongly rust-resistant and fine anti-corrosiveness. It's widely used in industry, agriculture, building, house fencing and so on.
Packaging: Wrapped with moister-proof paper, Then covered with Hessian cloth
General Use: Screening in mine, coal factory, construction and other industries.used as window screening, safety guards in machinery enclosures, also used in filtering liquid and gas, sieving grain.
S/No | Description | Size | Thickness |
1 | Screen Mesh. Customized size | 0.5mm | 0.3mm |
2 | 1.0mm | 0.75mm | |
3 | 1.5mm | 1mm | |
4 | 2.0mm | 1.5mm | |
5 | 3.0mm | 2mm | |
6 | 4.0mm | 2.5mm | |
7 | 5.0mm | 3mm | |
8 | 6.0mm | 3mm | |
9 | 7.00mm | 3mm | |
10 | 8.0mm | 3mm | |
11 | 9.0mm | 3.5mm | |
12 | 9.5mm | 3.5mm | |
13 | 10.mm | 4mm | |
14 | 11.0mm | 4mm | |
15 | 12.0mm | 4mm | |
16 | 12.5mm | 4mm | |
17 | 13.0mm | 4mm | |
18 | 14.0mm | 4mm | |
19 | 15.0mm | 4mm | |
20 | 16.mm | 4mm | |
21 | 17.mm | 4.5mm | |
22 | 18.mm | 5mm | |
23 | 19.mm | 5mm | |
24 | 20.0mm | 6mm | |
25 | 21.0mm | 6mm | |
26 | 22.0mm | 6mm | |
27 | 23.0mm | 6mm | |
28 | 24.0mm | 6mm | |
29 | 25.0mm | 6mm | |
30 | 26.0mm | 6mm | |
31 | 30.0mm | 6.5mm | |
32 | 32.0mm | 7mm | |
33 | 35.0mm | 7mm | |
34 | 38.0mm | 8mm | |
35 | 40.0mm | 8mm | |
36 | 45.0mm | 8mm | |
37 | 50.0mm | 8mm | |
38 | 55.0mm | 8mm | |
39 | 60.0mm | 8.5mm | |
40 | 65.0mm | 8.5mm | |
41 | 75.0mm | 9 mm | |
42 | 80.0mm | 9 mm | |
43 | 90.0mm | 9mm | |
44 | 100.0mm | 10MM |
mesh | wire diameter (mm) | opening (mm) | mesh | wire diameter (mm) | opening |
3x3 | 1.60 | 6.87 | 20x20 | 0.27 | 1.00 |
4x4 | 1.20 | 5.15 | 22x22 | 0.25 | 0.90 |
5x5 | 0.95 | 4.13 | 24x24 | 0.23 | 0.83 |
6x6 | 0.80 | 3.43 | 26x26 | 0.20 | 0.78 |
8x8 | 0.60 | 2.57 | 28x28 | 0.18 | 0.73 |
10x10 | 0.50 | 2.04 | 30x30 | 0.15 | 0.70 |
12x12 | 0.50 | 1.61 | 35x35 | 0.14 | 0.59 |
14x14 | 0.40 | 1.41 | 40x40 | 0.14 | 0.50 |
16x16 | 0.35 | 1.24 | 50x50 | 0.12 | 0.39 |
18x18 | 0.30 | 1.11 | 60x60 | 0.12 | 0.30 |
Â
Grab Bar,Grab Bar For Disabled,Plastic Grab Bar,Hospital Grab Bar
NINGBO AIKEHAN METAL PRODUCT CO.,LTD , http://www.diecastingsupplier.com